or four payments of $57.85
with
Learn More
Associated Numbers
9141460Specifications
| Kilowatt | 1 kW |
| No./Mount holes | 2 qty |
| No./Mount holes with thread | 0 qty |
| No./Teeth | 9 qty |
| No./Teeth (Replaces) | 9 qty |
| OEM Product | No |
| Pinion at Rest (B) | 26 mm |
| Product Line | Standard Line |
| Product Type | Brand new |
| Rotation | CW |
| Spigot Diameter (A) | 76 mm |
| Unit Type | MAGNETON |
| Voltage | 12 V |
Vehicle Applications
| Make | Model | Type | Year |
|---|---|---|---|
| SATURN | Tajga 0.5 | [RMZ 500] | |
| SATURN | Tajga 0.5 | [RMZ500] | |
| SATURN | Tajga 0.5 | [RMZ 501] | |
| SATURN | Tajga 0.5 | [RMZ501] | |
| SATURN | Tajga 0.75 | [RMZ 750] | |
| SATURN | Tajga 0.75 | [RMZ750] |
Reference Information
| 9141460 | MAGNETON |
Video/Publications
S9059View your shopping basket or Browse other items in Starter Motors.




