or four payments of $220.42
with
Learn More
- Information
- Associated Numbers
- Specifications
- Vehicle Applications
- Reference Information
- Video/Publications
Information
M9T71979Associated Numbers
255057 255057P M009T71979 M9T71979 STD0229 UD13984SSpecifications
| Kilowatt | 7.30 kW |
| Length (L.1) | 404 mm |
| Mount Hole Center - Center (O.1) | 126 mm |
| Mount Hole Center - Center (O.2) | 126 mm |
| Mount Hole Center - Center (O.3) | 126 mm |
| Mount Hole Diameter (C.1) | 14 mm |
| Mount Hole Diameter (C.2) | 14 mm |
| Mount Hole Diameter (C.3) | 14 mm |
| No./Mount holes | 3 qty |
| No./Mount holes with thread | 0 qty |
| No./Teeth | 12 qty |
| OEM Product | No |
| Pinion at Rest (B) | 48 mm |
| Product Line | Standard Line |
| Product Type | Brand new |
| Rotation | CW |
| Spigot Diameter (A) | 92 mm |
| Unit Type | MITSUBISHI |
| Voltage | 12 V |
Vehicle Applications
| Make | Model | Type | Year |
|---|---|---|---|
| FREIGHTLINER | Engine 8.3 | [ISC] | 01.1994- |
| STERLING | Engine 8.3 | [ISC] | 01.1994- |
Reference Information
| 255057 | KUHNER |
| 255057P | KUHNER |
| M009T71979 | MITSUBISHI |
| M9T71979 | MITSUBISHI |
| STD0229 | KRAUF |
| UD13984S | AS-PL |
Video/Publications
S5263SView your shopping basket or Browse other items in Starter Motors.




