or four payments of $127.01
with
Learn More
- Information
- Associated Numbers
- Specifications
- Vehicle Applications
- Reference Information
- Video/Publications
- Related Items
Information
1022111740Associated Numbers
0986045051 102211-1740 102211-5140 13875N 8971671570 8971671571 8971873040 8972103730
14-665
Specifications
| Amp | 90 A |
| Bottom Mounting Foot Width (B) | 58 mm |
| Diameter (D.1) | M8x1.25 mm |
| Diameter (D.2) | 11 mm |
| Length (L.1) | 168 mm |
| OEM Product | No |
| Plug Code | PL_3302 |
| Product Line | Standard Line |
| Product Type | Brand new |
| Pulley Grooves | 6 qty |
| Pulley Outside Diameter (O.D.2) | 58 mm |
| Pulley to Mount Distance (A) | 91 mm |
| Pulley Type | Solid |
| Unit Type | DENSO |
| Voltage | 12 V |
Vehicle Applications
| Make | Model | Type | Year |
|---|---|---|---|
| ISUZU | Trooper 3.5 | 01.2000-12.2002 | |
| ISUZU | TROOPER III 3.5 V6 24V AWD | 6VE1 | 04.2000-08.2004 |
| ISUZU | TROOPER III Open Off-Road Vehicle 3.5 V6 24V | 6VE1 | 04.2000-08.2004 |
| OPEL | Monterey 3.5 V6 | 07.1998-08.1999 | |
| OPEL | MONTEREY B (M98) 3.5 V6 24V (UBS26D, UBS26G) | 6VE1 | 07.1998-08.1999 |
| VAUXHALL | Monterey 3.5 V6 | 07.1998-08.1999 |
Reference Information
| 0986045051 | BOSCH |
| 102211-1740 | DENSO |
| 102211-5140 | DENSO |
| 1204101 | OPEL |
| 135.930.090.058 | WAI |
| 135.930.090.059 | WAI |
| 135.930.090.261 | WAI |
| 13875N | WAI |
| 2013211AOE | REAL |
| 2040A11.1 | SANDO |
| 28-6895 | ELSTOCK |
| 6204166 | OPEL |
| 89215906 | POWERMAX |
| 8971671570 | ISUZU |
| 8971671571 | ISUZU |
| 8971873040 | ISUZU |
| 8972103730 | ISUZU |
| 93175830 | GM |
| 97210373 | GM |
| A146.476 | WAI |
| ALT6531 | ELECTROLOG |
| CAL40A11GS | CASCO |
| DAN1488 | DENSO |
| DRA1860 | DELCO |
| LRA03785 | LUCAS |
| LRA3785 | LUCAS |
| R1530061 | VAUXHALL |
Video/Publications
14-665 A6116Related Items
View your shopping basket or Browse other items in Alternators.





