or four payments of $153.37
with
Learn More
- Information
- Associated Numbers
- Specifications
- Vehicle Applications
- Reference Information
- Video/Publications
Information
F000BL0890Associated Numbers
23100-4BB0D 23100-4BB0DRP F000BL0890 UD13604ASpecifications
| Amp | 150 A |
| Bottom Mounting Foot Width (B) | 14.50 mm |
| Diameter (D.1) | 8.50 mm |
| Diameter (D.2) | 8.50 mm |
| Diameter (D.3) | M8x1.25 mm |
| Diameter (D.4) | M8x1.25 mm |
| Length (L.1) | 197 mm |
| Mount Inside Length or Pad Mount C-C (C) | 61.50 mm |
| OEM Product | No |
| Plug Code | PL_2801 |
| Product Line | Standard Line |
| Product Type | Brand new |
| Pulley Grooves | 6 qty |
| Pulley Outside Diameter (O.D.1) | 56 mm |
| Pulley to Mount Distance (A) | 39 mm |
| Pulley Type | Clutch |
| Unit Type | BOSCH |
| Voltage | 12 V |
Vehicle Applications
| Make | Model | Type | Year |
|---|---|---|---|
| NISSAN | Various Models |
Reference Information
| 116792 | CARGO |
| 165.964.150.010 | PSH |
| 165.964.150.280 | PSH |
| 2010064.1 | SANDO |
| 20101460OE | REAL |
| 209648 | ERA |
| 209648A | ERA |
| 23100-4BB0D | NISSAN |
| 23100-4BB0DE | NISSAN |
| 23100-4BB0DRP | NISSAN |
| 443423 | VALEO |
| 444293 | VALEO |
| A147.673 | PSH |
| A152.332 | PSH |
| ALB2389 | KRAUF |
| CAL10064GS | CASCO |
| DRA1870 | DELCO |
| F000BL0889 | BOSCH |
| F000BL0890 | BOSCH |
| F032116792 | CARGO |
| UD13604A | AS-PL |
Video/Publications
A0591SView your shopping basket or Browse other items in Alternators.





