or four payments of $74.18
with
Learn More
Associated Numbers
MXS820
702851
snj610
0986JR1129 Bosch ruil
120579102 PSH
191176 PIC
PSA35 Honda
SM61204 Mitsuba
Specifications
| Kilowatt | 1.4 kW |
| Length (L.1) | 204 mm |
| Mount Hole Center - Center (O.1) | 126 mm |
| Mount Hole Diameter (C.1) | 10.5 mm |
| Mount Hole Diameter (C.2) | 10.5 mm |
| No./Mount holes | 2 qty |
| No./Mount holes with thread | 0 qty |
| No./Teeth | 10 qty |
| Pinion at Rest (B) | 34 mm |
| Rotation | CW |
| Spigot Diameter (A) | 75 mm |
| Unit Type | MITSUBA |
| Voltage | 12 V |
Vehicle Applications
| Make | Model | Type | Year |
|---|---|---|---|
| HONDA | EDIX | ||
| HONDA | STREAM |
View your shopping basket or Browse other items in Starter Motors.