or four payments of $10.93
with
Learn More
Associated Numbers
2873K625 S9087 11131526 11131570 11131921 11132165 11132166 AZE4123 AZE4139 AZE4194 AZE4247 AZE4248 2873K625 S9087 11131526 11131570 11131921 11132165 11132166 AZE4123 AZE4139 AZE4194 AZE4247 AZE4248Specifications
Inside Diameter (I.D.1) | 14.10 mm |
Length (L.1) | 76 mm |
Length (L.2) | 18 mm |
No./Splines | 14 qty |
No./Teeth | 10 qty |
OEM Product | No |
Outside Diameter (O.D.1) | 61.10 mm |
Outside Diameter (O.D.2) | 39.40 mm |
Product Line | Standard Line |
Product Type | Brand new |
Rotation | CW |
Type | Drive |
Unit Type | PERKINS |
Reference Information
01-050 | STEMOT |
16.902.560 | ISKRA / LETRIKA |
6340 | GHIBAUDI |
69-52-51 | VISNOVA |
72736750 | MAHLE |
DRV79037 | ELECTROLOG |
MAHMSX52 | WOODAUTO |
MSX52 | MAHLE |
MSX 52 | MAHLE |
SDI4247 | KRAUF |
SDI4247PN | KRAUF |
SDI4247SU | KRAUF |
SDV30829 | WOODAUTO |
UD00809SD | AS-PL |
UD14979SD | AS-PL |
Video/Publications
11131526 11131570 11131921 11132165 11132166 2873K625 AZE4123 AZE4139 AZE4194 AZE4247 AZE4248 S9087 S9295SView your shopping basket or Browse other items in Drives, Pinions and Clutches.