or four payments of $21.33
with
Learn More
Associated Numbers
F000BL0457 F000BL0458 231003730R 231008386R F000BL04BD 231001107R 231004426RBosch F000BL106K, F000NL106K Ghibaudi P0233 Ika 354881 Ina 535026910, F580470 KRAUF APZ6910, APZ6910PN F27201 F27-201
UD11565AFP
F000BL106K
333467
CCP90297
P0233
3.5488.1
F-580570
5350269
535026900
5350269000
535026910
940113010127
F000BL0457
F000BL0458
Specifications
| Inside Diameter (I.D.1) | 17 mm |
| Length (L.1) | 41.50 mm |
| Length (L.2) | 22.20 mm |
| OEM Product | No |
| Outside Diameter (O.D.1) | 58.50 mm |
| Product Line | Standard Line |
| Product Type | Brand new |
| Pulley Grooves | 3 qty |
| Thread size & pitch (d.) | M16x1.5 mm |
| Unit Type | BOSCH |
Reference Information
| 219166 | ERA |
| 333467 | CARGO |
| 3.5488.0 | IKA |
| 3.5488.1 | IKA |
| 5350269 | INA |
| 535026900 | INA |
| 5350269000 | INA |
| 535026910 | INA |
| 89042 | CALIBER |
| 940113010127 | MAGNETI MARELLI |
| CCP90297 | CASCO |
| F000BL106K | BOSCH |
| F000BL9482 | BOSCH |
| F032333467 | CARGO |
| F-580570 | INA |
| P0233 | GHIBAUDI |
| PUL1297 | ELECTROLOG |
| SCP90297 | SANDO |
| UD11565AFP | AS-PL |
Video/Publications
231001107R 231003730R 231004426R 231008386R A0597S A0677S F000BL0457 F000BL0458 F000BL04BDView your shopping basket or Browse other items in Clutch Pulley.



