or four payments of $71.84
with
Learn More
- Information
- Associated Numbers
- Specifications
- Vehicle Applications
- Reference Information
- Video/Publications
Information
S114823Associated Numbers
16-970 19695N 254237 70-0101 70-0101ND EAA-121780 HXS075 S114-823 S114-823S S2037 STR72118 UD20564S
Chevy Hi torque, Chev Hi torque, Chevrolet Hi Torque
Tilton Starter, Tilton Hi Torque
Chevy High torque, Chev High torque, Chevrolet High Torque
Tilton Starter, Tilton High Torque
S2037 ASPLList
HXS075 ASHDOWN INGRAM
700101 CIVIC/DA PARTS
700101ND CIVIC/DA PARTS
EAA121780 EAA
S114823 HITACHIList
16970 PAN PACIFIC
19695N WAI / TRANSPO
STR72118 WOODAUTO
J&N 41044033, 41044116, 41044117
Hitachi PSL100
IMI Hi Torque IMI102
References:
Arrowhead SHI0157
J&N 41044116
Hitachi PSL100, S114823, S114823C
Lester 19695
PIC Picture ID 104011
Hitachi S114823C, S114823SBX, S114823T
Substitutes:
J&N 41044119
Hitachi PP106
IMI Hi Torque IMI102
References:
Arrowhead PSL100, SHI0157
J&N 41044116, 41044119
Hitachi PE106, PP106, S114823, S114823C, S114823S, S114823SBX, S114823T
Lester 19695
J&N 41044117, 41044138, 41044139
Hitachi PP106
IMI Hi Torque IMI102
Tuff Stuff Performance 6772A
References:
Arrowhead SHI0032, SHI0032C
J&N 41044117, 41044119, 41044138, 41044139
Hitachi PP106, S114254S1BX, S114823SBX, SD114254S1
Lester 18493
PIC Picture ID 104010
Tuff Stuff Performance 6772A
J&N 41044117, 41044138, 41044139
Hitachi PP106
IMI Hi Torque IMI102
Tuff Stuff Performance 6772A
References:
Arrowhead SHI0032, SHI0032C
J&N 41044117, 41044119, 41044138, 41044139
Hitachi PP106, S114254S1BX, S114823SBX, SD114254S1
Lester 18493
PIC Picture ID 104010
Tuff Stuff Performance 6772A
104011 PIC
19695 Lester
19695N WAI
19695R WAI
22982HI WAI
22982HI1
830925104 PSH
S114823 Hitachi
S114823S Hitachi
snd048 snd047 snd047C hxs075
Specifications
| Kilowatt | 1.40 kW |
| Length (L.1) | 186 mm |
| Mount Hole Center - Center (O.1) | 101 mm |
| Mount Hole Center - Center (O.2) | 66 mm |
| Mount Hole Diameter (C.1) | 9.50 mm |
| Mount Hole Diameter (C.2) | 9.50 mm |
| Mount Hole Diameter (C.3) | 9.50 mm |
| Mount Hole Diameter (C.4) | 9.50 mm |
| No./Mount holes | 4 qty |
| No./Mount holes with thread | 0 qty |
| No./Teeth | 10 qty |
| No./Teeth (Replaces) | 10 qty |
| OEM Product | No |
| Pinion at Rest (B) | 8.50 mm |
| Product Line | Standard Line |
| Product Type | Brand new |
| Rotation | CW |
| Unit Type | HITACHI |
| Voltage | 12 V |
Vehicle Applications
| Make | Model | Type | Year |
|---|---|---|---|
| BUICK | APOLLO | 4.1L | 1973-1974 |
| BUICK | APOLLO | 5.7L | 1973-1974 |
| BUICK | APOLLO | 5.7L | 1975-1975 |
| BUICK | CENTURION | 5.7L | 1973-1973 |
| BUICK | CENTURY | 3.2L | 1978-1979 |
| BUICK | CENTURY | 3.8L | 1975-1979 |
| BUICK | CENTURY | 3.8L | 1978-1981 |
| BUICK | CENTURY | 3.8L | 1979-1980 |
| BUICK | CENTURY | 5.7L | 1973-1974 |
| BUICK | CENTURY | 5.7L | 1975-1976 |
| BUICK | ESTATE | 5.7L | 1970-1973 |
| BUICK | GRAN | 5.6L | 1967-1967 |
| BUICK | GS | 5.7L | 1968-1969 |
| BUICK | GS | 5.7L | 1970-1972 |
| BUICK | LESABRE | 3.8L | 1976-1977 |
| BUICK | LESABRE | 3.8L | 1977-1981 |
| BUICK | LESABRE | 3.8L | 1978-1980 |
| BUICK | LESABRE | 4.9L | 1964-1965 |
| BUICK | LESABRE | 4.9L | 1965-1965 |
| BUICK | LESABRE | 5.6L | 1966-1967 |
| BUICK | LESABRE | 5.7L | 1968-1974 |
| BUICK | LESABRE | 5.7L | 1975-1976 |
| BUICK | REGAL | 3.2L | 1978-1979 |
| BUICK | REGAL | 3.8L | 1975-1979 |
| BUICK | REGAL | 3.8L | 1978-1981 |
| BUICK | REGAL | 5.7L | 1973-1974 |
| BUICK | REGAL | 5.7L | 1975-1976 |
| BUICK | RIVIERA | 5.7L | 1978-1978 |
| BUICK | SKYHAWK | 3.8L | 1975-1978 |
| BUICK | SKYHAWK | 3.8L | 1978-1980 |
| BUICK | SKYLARK | 3.7L | 1964-1967 |
| BUICK | SKYLARK | 3.8L | 1975-1977 |
| BUICK | SKYLARK | 3.8L | 1978-1979 |
| BUICK | SKYLARK | 4.1L | 1968-1971 |
| BUICK | SKYLARK | 4.9L | 1964-1967 |
| BUICK | SKYLARK | 5.6L | 1966-1967 |
| BUICK | SKYLARK | 5.7L | 1968-1972 |
| BUICK | SKYLARK | 5.7L | 1975-1976 |
| BUICK | SPECIAL | 3.7L | 1964-1967 |
| BUICK | SPECIAL | 4.1L | 1968-1969 |
| BUICK | SPECIAL | 4.9L | 1964-1967 |
| BUICK | SPECIAL | 5.6L | 1966-1967 |
| BUICK | SPECIAL | 5.7L | 1968-1969 |
| BUICK | SPORTWAGON | 3.7L | 1964-1964 |
| BUICK | SPORTWAGON | 4.9L | 1964-1965 |
| BUICK | SPORTWAGON | 5.6L | 1966-1967 |
| BUICK | SPORTWAGON | 5.7L | 1968-1972 |
| CADILLAC | CADILLAC | 0 | |
| CADILLAC | DEVILLE | 7.0L | 1965-1965 |
| CADILLAC | FLEETWOOD | 7.0L | 1965-1965 |
| CHEVROLET | BELAIR | 4.1L | 1965-1971 |
| CHEVROLET | BELAIR | 4.1L | 1968-1971 |
| CHEVROLET | BELAIR | 4.1L | 1972-1973 |
| CHEVROLET | BELAIR | 4.6L | 1963-1967 |
| CHEVROLET | BELAIR | 5.0L | 1968-1968 |
| CHEVROLET | BELAIR | 5.3L | 1962-1965 |
| CHEVROLET | BELAIR | 5.3L | 1966-1966 |
| CHEVROLET | BELAIR | 5.3L | 1967-1967 |
| CHEVROLET | BELAIR | 5.4L | 1968-1969 |
| CHEVROLET | BELAIR | 5.7L | 1969-1969 |
| CHEVROLET | BISCAYNE | 3.8L | 1963-1965 |
| CHEVROLET | BISCAYNE | 4.1L | 1965-1971 |
| CHEVROLET | BISCAYNE | 4.1L | 1968-1971 |
| CHEVROLET | BISCAYNE | 4.1L | 1972-1972 |
| CHEVROLET | BISCAYNE | 4.6L | 1963-1967 |
| CHEVROLET | BISCAYNE | 5.0L | 1968-1968 |
| CHEVROLET | BISCAYNE | 5.3L | 1962-1965 |
| CHEVROLET | BISCAYNE | 5.3L | 1966-1966 |
| CHEVROLET | BISCAYNE | 5.3L | 1967-1967 |
| CHEVROLET | BISCAYNE | 5.4L | 1968-1969 |
| CHEVROLET | BISCAYNE | 5.7L | 1969-1969 |
| CHEVROLET | BLAZER | 4.1L | 1969-1971 |
| CHEVROLET | BLAZER | 4.1L | 1972-1974 |
| CHEVROLET | BLAZER | 4.8L | 1969-1969 |
| CHEVROLET | BLAZER | 4.8L | 1970-1971 |
| CHEVROLET | BLAZER | 5.0L | 1969-1971 |
| CHEVROLET | BLAZER | 5.0L | 1973-1973 |
| CHEVROLET | BROOKWOOD | 4.1L | 1969-1969 |
| CHEVROLET | BROOKWOOD | 5.7L | 1969-1969 |
| CHEVROLET | C10 | 3.8L | 1963-1965 |
| CHEVROLET | C10 | 3.8L | 1963-1966 |
| CHEVROLET | C10 | 3.8L | 1967-1968 |
| CHEVROLET | C10 | 3.8L | 1969-1969 |
| CHEVROLET | C10 | 4.1L | 1966-1966 |
| CHEVROLET | C10 | 4.1L | 1967-1967 |
| CHEVROLET | C10 | 4.1L | 1967-1971 |
| CHEVROLET | C10 | 4.1L | 1967-1974 |
| CHEVROLET | C10 | 4.1L | 1968-1968 |
| CHEVROLET | C10 | 4.1L | 1972-1974 |
| CHEVROLET | C10 | 4.6L | 1963-1967 |
| CHEVROLET | C10 | 4.6L | 1967-1967 |
| CHEVROLET | C10 | 4.8L | 1969-1971 |
| CHEVROLET | C10 | 4.8L | 1970-1971 |
| CHEVROLET | C10 | 5.0L | 1968-1968 |
| CHEVROLET | C10 | 5.0L | 1968-1971 |
| CHEVROLET | C10 | 5.0L | 1973-1973 |
| CHEVROLET | C10 | 5.3L | 1966-1966 |
| CHEVROLET | C10 | 5.3L | 1967-1967 |
| CHEVROLET | C10 | 5.4L | 1968-1968 |
| CHEVROLET | C20 | 3.8L | 1963-1965 |
| CHEVROLET | C20 | 4.1L | 1966-1966 |
| CHEVROLET | C20 | 4.1L | 1967-1971 |
| CHEVROLET | C20 | 4.1L | 1967-1974 |
| CHEVROLET | C20 | 4.1L | 1972-1974 |
| CHEVROLET | C20 | 4.6L | 1963-1967 |
| CHEVROLET | C20 | 4.6L | 1967-1967 |
| CHEVROLET | C20 | 4.8L | 1969-1971 |
| CHEVROLET | C20 | 5.0L | 1968-1971 |
| CHEVROLET | C20 | 5.0L | 1973-1973 |
| CHEVROLET | C20 | 5.3L | 1966-1966 |
| CHEVROLET | C20 | 5.3L | 1967-1967 |
| CHEVROLET | C20 | 5.4L | 1968-1968 |
| CHEVROLET | C30 | 3.8L | 1963-1965 |
| CHEVROLET | C30 | 4.1L | 1966-1966 |
| CHEVROLET | C30 | 4.1L | 1967-1974 |
| CHEVROLET | C30 | 4.6L | 1963-1967 |
| CHEVROLET | C30 | 5.0L | 1973-1973 |
| CHEVROLET | C30 | 5.3L | 1966-1966 |
| CHEVROLET | C30 | 5.4L | 1968-1968 |
| CHEVROLET | CAMARO | 3.8L | 1967-1969 |
| CHEVROLET | CAMARO | 3.8L | 1968-1969 |
| CHEVROLET | CAMARO | 3.8L | 1980-1981 |
| CHEVROLET | CAMARO | 4.1L | 1967-1973 |
| CHEVROLET | CAMARO | 4.1L | 1967-1974 |
| CHEVROLET | CAMARO | 4.1L | 1968-1979 |
| CHEVROLET | CAMARO | 4.1L | 1975-1976 |
| CHEVROLET | CAMARO | 4.9L | 1967-1967 |
| CHEVROLET | CAMARO | 5.0L | 1969-1973 |
| CHEVROLET | CAMARO | 5.0L | 1972-1973 |
| CHEVROLET | CAMARO | 5.3L | 1967-1967 |
| CHEVROLET | CAMARO | 5.4L | 1968-1969 |
| CHEVROLET | CAMARO | 5.7L | 1969-1969 |
| CHEVROLET | CAPRICE | 3.8L | 1980-1981 |
| CHEVROLET | CAPRICE | 4.1L | 1967-1969 |
| CHEVROLET | CAPRICE | 4.1L | 1967-1971 |
| CHEVROLET | CAPRICE | 4.1L | 1968-1969 |
| CHEVROLET | CAPRICE | 4.1L | 1972-1972 |
| CHEVROLET | CAPRICE | 4.1L | 1977-1979 |
| CHEVROLET | CAPRICE | 4.6L | 1966-1967 |
| CHEVROLET | CAPRICE | 5.0L | 1968-1968 |
| CHEVROLET | CAPRICE | 5.3L | 1966-1966 |
| CHEVROLET | CAPRICE | 5.4L | 1968-1969 |
| CHEVROLET | CAPRICE | 5.7L | 1969-1969 |
| CHEVROLET | CHEVELLE | 3.2L | 1964-1966 |
| CHEVROLET | CHEVELLE | 3.2L | 1965-1966 |
| CHEVROLET | CHEVELLE | 3.8L | 1964-1969 |
| CHEVROLET | CHEVELLE | 3.8L | 1965-1969 |
| CHEVROLET | CHEVELLE | 4.1L | 1967-1973 |
| CHEVROLET | CHEVELLE | 4.1L | 1968-1973 |
| CHEVROLET | CHEVELLE | 4.6L | 1964-1967 |
| CHEVROLET | CHEVELLE | 4.6L | 1965-1967 |
| CHEVROLET | CHEVELLE | 5.0L | 1968-1973 |
| CHEVROLET | CHEVELLE | 5.0L | 1972-1973 |
| CHEVROLET | CHEVELLE | 5.3L | 1964-1964 |
| CHEVROLET | CHEVELLE | 5.3L | 1966-1966 |
| CHEVROLET | CHEVELLE | 5.4L | 1965-1965 |
| CHEVROLET | CHEVELLE | 5.4L | 1967-1968 |
| CHEVROLET | CHEVELLE | 5.7L | 1969-1969 |
| CHEVROLET | CHEVY | 2.5L | 1962-1968 |
| CHEVROLET | CHEVY | 3.2L | 1962-1967 |
| CHEVROLET | CHEVY | 3.2L | 1964-1967 |
| CHEVROLET | CHEVY | 3.8L | 1964-1968 |
| CHEVROLET | CHEVY | 4.1L | 1967-1968 |
| CHEVROLET | CHEVY | 4.1L | 1968-1968 |
| CHEVROLET | CHEVY | 4.6L | 1963-1967 |
| CHEVROLET | CHEVY | 4.6L | 1964-1966 |
| CHEVROLET | CHEVY | 5.0L | 1968-1968 |
| CHEVROLET | CHEVY | 5.3L | 1966-1966 |
| CHEVROLET | CHEVY | 5.3L | 1967-1967 |
| CHEVROLET | CHEVY | 5.4L | 1965-1968 |
| CHEVROLET | CHEVY | 5.7L | 1968-1968 |
| CHEVROLET | CORVETTE | 5.3L | 1962-1963 |
| CHEVROLET | CORVETTE | 5.3L | 1964-1965 |
| CHEVROLET | CORVETTE | 5.3L | 1966-1966 |
| CHEVROLET | CORVETTE | 5.3L | 1967-1967 |
| CHEVROLET | CORVETTE | 5.3L | 1968-1968 |
| CHEVROLET | CORVETTE | 5.4L | 1968-1968 |
| CHEVROLET | CORVETTE | 5.7L | 1969-1969 |
| CHEVROLET | EL CAMINO | 3.2L | 1964-1965 |
| CHEVROLET | EL CAMINO | 3.8L | 1964-1969 |
| CHEVROLET | EL CAMINO | 3.8L | 1968-1969 |
| CHEVROLET | EL CAMINO | 3.8L | 1978-1981 |
| CHEVROLET | EL CAMINO | 3.8L | 1979-1979 |
| CHEVROLET | EL CAMINO | 4.1L | 1967-1967 |
| CHEVROLET | EL CAMINO | 4.1L | 1968-1973 |
| CHEVROLET | EL CAMINO | 4.1L | 1968-1977 |
| CHEVROLET | EL CAMINO | 4.1L | 1974-1974 |
| CHEVROLET | EL CAMINO | 4.1L | 1975-1976 |
| CHEVROLET | EL CAMINO | 4.6L | 1964-1967 |
| CHEVROLET | EL CAMINO | 5.0L | 1968-1973 |
| CHEVROLET | EL CAMINO | 5.0L | 1970-1973 |
| CHEVROLET | EL CAMINO | 5.3L | 1964-1965 |
| CHEVROLET | EL CAMINO | 5.3L | 1966-1966 |
| CHEVROLET | EL CAMINO | 5.3L | 1967-1967 |
| CHEVROLET | EL CAMINO | 5.4L | 1968-1968 |
| CHEVROLET | EL CAMINO | 5.7L | 1969-1969 |
| CHEVROLET | G10 | 2.5L | 1964-1965 |
| CHEVROLET | G10 | 3.2L | 1964-1966 |
| CHEVROLET | G10 | 3.8L | 1966-1968 |
| CHEVROLET | G10 | 3.8L | 1969-1969 |
| CHEVROLET | G10 | 4.1L | 1967-1972 |
| CHEVROLET | G10 | 4.1L | 1970-1970 |
| CHEVROLET | G10 | 4.1L | 1971-1971 |
| CHEVROLET | G10 | 4.1L | 1973-1974 |
| CHEVROLET | G10 | 5.0L | 1970-1971 |
| CHEVROLET | G10 | 5.0L | 1972-1972 |
| CHEVROLET | G20 | 3.8L | 1967-1968 |
| CHEVROLET | G20 | 3.8L | 1968-1968 |
| CHEVROLET | G20 | 3.8L | 1969-1969 |
| CHEVROLET | G20 | 4.1L | 1967-1972 |
| CHEVROLET | G20 | 4.1L | 1968-1972 |
| CHEVROLET | G20 | 4.1L | 1970-1970 |
| CHEVROLET | G20 | 4.1L | 1971-1971 |
| CHEVROLET | G20 | 4.1L | 1972-1972 |
| CHEVROLET | G20 | 4.1L | 1974-1974 |
| CHEVROLET | G20 | 5.0L | 1970-1970 |
| CHEVROLET | G20 | 5.0L | 1970-1971 |
| CHEVROLET | G20 | 5.0L | 1972-1972 |
| CHEVROLET | G30 | 4.1L | 1970-1970 |
| CHEVROLET | G30 | 4.1L | 1971-1971 |
| CHEVROLET | G30 | 4.1L | 1973-1974 |
| CHEVROLET | IMPALA | 3.8L | 1963-1965 |
| CHEVROLET | IMPALA | 3.8L | 1964-1965 |
| CHEVROLET | IMPALA | 3.8L | 1980-1981 |
| CHEVROLET | IMPALA | 4.1L | 1965-1971 |
| CHEVROLET | IMPALA | 4.1L | 1972-1973 |
| CHEVROLET | IMPALA | 4.1L | 1972-1979 |
| CHEVROLET | IMPALA | 4.1L | 1974-1974 |
| CHEVROLET | IMPALA | 4.6L | 1963-1967 |
| CHEVROLET | IMPALA | 4.6L | 1964-1967 |
| CHEVROLET | IMPALA | 5.0L | 1968-1968 |
| CHEVROLET | IMPALA | 5.3L | 1962-1963 |
| CHEVROLET | IMPALA | 5.3L | 1966-1966 |
| CHEVROLET | IMPALA | 5.4L | 1964-1966 |
| CHEVROLET | IMPALA | 5.4L | 1967-1969 |
| CHEVROLET | IMPALA | 5.7L | 1969-1969 |
| CHEVROLET | K10 | 3.8L | 1963-1966 |
| CHEVROLET | K10 | 3.8L | 1967-1969 |
| CHEVROLET | K10 | 4.1L | 1966-1966 |
| CHEVROLET | K10 | 4.1L | 1967-1971 |
| CHEVROLET | K10 | 4.1L | 1972-1974 |
| CHEVROLET | K10 | 4.6L | 1963-1967 |
| CHEVROLET | K10 | 4.6L | 1967-1967 |
| CHEVROLET | K10 | 4.8L | 1969-1970 |
| CHEVROLET | K10 | 5.0L | 1968-1971 |
| CHEVROLET | K10 | 5.0L | 1971-1971 |
| CHEVROLET | K10 | 5.0L | 1973-1973 |
| CHEVROLET | K10 | 5.3L | 1966-1966 |
| CHEVROLET | K10 | 5.3L | 1967-1967 |
| CHEVROLET | K10 | 5.4L | 1968-1968 |
| CHEVROLET | K20 | 3.8L | 1963-1965 |
| CHEVROLET | K20 | 4.1L | 1966-1966 |
| CHEVROLET | K20 | 4.1L | 1967-1971 |
| CHEVROLET | K20 | 4.1L | 1972-1974 |
| CHEVROLET | K20 | 4.6L | 1963-1967 |
| CHEVROLET | K20 | 4.6L | 1967-1967 |
| CHEVROLET | K20 | 4.8L | 1969-1971 |
| CHEVROLET | K20 | 5.0L | 1968-1971 |
| CHEVROLET | K20 | 5.0L | 1971-1971 |
| CHEVROLET | K20 | 5.0L | 1973-1973 |
| CHEVROLET | K20 | 5.3L | 1966-1966 |
| CHEVROLET | K20 | 5.3L | 1967-1967 |
| CHEVROLET | K20 | 5.4L | 1967-1967 |
| CHEVROLET | K20 | 5.4L | 1968-1968 |
| CHEVROLET | K30 | 4.1L | 1968-1971 |
| CHEVROLET | K30 | 4.1L | 1972-1974 |
| CHEVROLET | K30 | 5.0L | 1973-1973 |
| CHEVROLET | K30 | 5.4L | 1968-1968 |
| CHEVROLET | KINGSWOOD | 5.7L | 1969-1969 |
| CHEVROLET | MALIBU | 3.2L | 1964-1966 |
| CHEVROLET | MALIBU | 3.8L | 1964-1967 |
| CHEVROLET | MALIBU | 3.8L | 1978-1981 |
| CHEVROLET | MALIBU | 3.8L | 1979-1979 |
| CHEVROLET | MALIBU | 4.1L | 1973-1974 |
| CHEVROLET | MALIBU | 4.1L | 1973-1977 |
| CHEVROLET | MALIBU | 4.1L | 1975-1976 |
| CHEVROLET | MALIBU | 4.1L | 1979-1979 |
| CHEVROLET | MALIBU | 4.6L | 1964-1967 |
| CHEVROLET | MALIBU | 5.0L | 1973-1973 |
| CHEVROLET | MALIBU | 5.3L | 1964-1966 |
| CHEVROLET | MALIBU | 5.3L | 1967-1967 |
| CHEVROLET | MONTE CARLO | 3.8L | 1978-1979 |
| CHEVROLET | MONTE CARLO | 3.8L | 1979-1979 |
| CHEVROLET | MONTE CARLO | 3.8L | 1980-1981 |
| CHEVROLET | MONZA | 3.2L | 1978-1979 |
| CHEVROLET | MONZA | 3.8L | 1978-1980 |
| CHEVROLET | MONZA | 4.3L | 1975-1976 |
| CHEVROLET | NOVA | 2.5L | 1969-1970 |
| CHEVROLET | NOVA | 3.8L | 1969-1970 |
| CHEVROLET | NOVA | 4.1L | 1969-1974 |
| CHEVROLET | NOVA | 4.1L | 1969-1979 |
| CHEVROLET | NOVA | 4.1L | 1975-1976 |
| CHEVROLET | NOVA | 4.3L | 1975-1975 |
| CHEVROLET | NOVA | 5.0L | 1969-1973 |
| CHEVROLET | NOVA | 5.0L | 1972-1973 |
| CHEVROLET | NOVA | 5.7L | 1969-1969 |
| CHEVROLET | P10 | 2.5L | 1963-1963 |
| CHEVROLET | P10 | 2.5L | 1964-1965 |
| CHEVROLET | P10 | 3.2L | 1966-1966 |
| CHEVROLET | P10 | 3.8L | 1962-1962 |
| CHEVROLET | P10 | 3.8L | 1966-1967 |
| CHEVROLET | P10 | 3.8L | 1968-1968 |
| CHEVROLET | P10 | 3.8L | 1969-1969 |
| CHEVROLET | P10 | 4.1L | 1966-1967 |
| CHEVROLET | P10 | 4.1L | 1967-1967 |
| CHEVROLET | P10 | 4.1L | 1968-1971 |
| CHEVROLET | P10 | 4.1L | 1972-1974 |
| CHEVROLET | P10 | 4.1L | 1973-1974 |
| CHEVROLET | P10 | 4.6L | 1962-1962 |
| CHEVROLET | P10 | 4.8L | 1967-1967 |
| CHEVROLET | P20 | 2.6L | 1966-1967 |
| CHEVROLET | P20 | 3.8L | 1962-1962 |
| CHEVROLET | P20 | 3.8L | 1963-1965 |
| CHEVROLET | P20 | 4.1L | 1966-1966 |
| CHEVROLET | P20 | 4.1L | 1966-1967 |
| CHEVROLET | P20 | 4.1L | 1970-1970 |
| CHEVROLET | P20 | 4.1L | 1971-1971 |
| CHEVROLET | P20 | 4.1L | 1972-1974 |
| CHEVROLET | P20 | 4.1L | 1973-1974 |
| CHEVROLET | P20 | 4.6L | 1962-1962 |
| CHEVROLET | P20 | 4.8L | 1963-1967 |
| CHEVROLET | P20 | 4.8L | 1968-1971 |
| CHEVROLET | P20 | 5.0L | 1968-1969 |
| CHEVROLET | P30 | 2.6L | 1966-1967 |
| CHEVROLET | P30 | 2.6L | 1968-1969 |
| CHEVROLET | P30 | 3.8L | 1962-1962 |
| CHEVROLET | P30 | 3.8L | 1964-1964 |
| CHEVROLET | P30 | 4.1L | 1966-1967 |
| CHEVROLET | P30 | 4.1L | 1970-1970 |
| CHEVROLET | P30 | 4.1L | 1971-1971 |
| CHEVROLET | P30 | 4.1L | 1972-1974 |
| CHEVROLET | P30 | 4.1L | 1973-1974 |
| CHEVROLET | P30 | 4.6L | 1962-1962 |
| CHEVROLET | P30 | 4.8L | 1963-1967 |
| CHEVROLET | P30 | 4.8L | 1968-1971 |
| CHEVROLET | P30 | 5.0L | 1968-1969 |
| CHEVROLET | SUBURBAN | 3.8L | 1963-1965 |
| CHEVROLET | SUBURBAN | 3.8L | 1966-1966 |
| CHEVROLET | SUBURBAN | 4.1L | 1966-1966 |
| CHEVROLET | SUBURBAN | 4.6L | 1963-1966 |
| CHEVROLET | TOWNSMAN | 5.0L | 1969-1969 |
| CHEVROLET | TOWNSMAN | 5.7L | 1969-1969 |
| CHEVROLET | Various Models | ||
| DAEWOO | Various Models | ||
| GMC | C15/C1500 | 3.8L | 1967-1969 |
| GMC | C15/C1500 | 4.1L | 1967-1967 |
| GMC | C15/C1500 | 4.1L | 1967-1971 |
| GMC | C15/C1500 | 4.1L | 1972-1974 |
| GMC | C15/C1500 | 4.6L | 1967-1967 |
| GMC | C15/C1500 | 4.8L | 1969-1971 |
| GMC | C15/C1500 | 5.0L | 1968-1971 |
| GMC | C15/C1500 | 5.0L | 1973-1973 |
| GMC | C15/C1500 | 5.3L | 1967-1967 |
| GMC | C15/C1500 | 5.4L | 1968-1968 |
| GMC | C25/C2500 | 4.1L | 1967-1967 |
| GMC | C25/C2500 | 4.1L | 1967-1971 |
| GMC | C25/C2500 | 4.1L | 1972-1974 |
| GMC | C25/C2500 | 4.6L | 1967-1967 |
| GMC | C25/C2500 | 4.8L | 1969-1971 |
| GMC | C25/C2500 | 5.0L | 1968-1971 |
| GMC | C25/C2500 | 5.0L | 1973-1973 |
| GMC | C25/C2500 | 5.3L | 1967-1967 |
| GMC | C25/C2500 | 5.4L | 1968-1968 |
| GMC | C35/C3500 | 4.1L | 1967-1967 |
| GMC | C35/C3500 | 4.1L | 1967-1971 |
| GMC | C35/C3500 | 4.1L | 1972-1974 |
| GMC | C35/C3500 | 4.6L | 1967-1967 |
| GMC | C35/C3500 | 4.8L | 1969-1971 |
| GMC | C35/C3500 | 5.0L | 1968-1971 |
| GMC | C35/C3500 | 5.0L | 1973-1973 |
| GMC | C35/C3500 | 5.3L | 1967-1967 |
| GMC | C35/C3500 | 5.4L | 1968-1968 |
| GMC | CABALLERO | 3.8L | 1978-1981 |
| GMC | CABALLERO | 3.8L | 1979-1979 |
| GMC | G1000 | 2.5L | 1964-1964 |
| GMC | G1000 | 2.5L | 1965-1965 |
| GMC | G1000 | 2.5L | 1966-1966 |
| GMC | G1000 | 3.8L | 1966-1966 |
| GMC | G15/G1500 | 3.8L | 1967-1968 |
| GMC | G15/G1500 | 3.8L | 1969-1969 |
| GMC | G15/G1500 | 4.1L | 1967-1972 |
| GMC | G15/G1500 | 4.1L | 1970-1970 |
| GMC | G15/G1500 | 4.1L | 1971-1971 |
| GMC | G15/G1500 | 4.1L | 1973-1973 |
| GMC | G15/G1500 | 4.1L | 1974-1974 |
| GMC | G15/G1500 | 4.6L | 1967-1967 |
| GMC | G15/G1500 | 5.0L | 1970-1971 |
| GMC | G15/G1500 | 5.0L | 1972-1972 |
| GMC | G15/G1500 | 5.0L | 1973-1973 |
| GMC | G25/G2500 | 3.8L | 1967-1968 |
| GMC | G25/G2500 | 3.8L | 1969-1969 |
| GMC | G25/G2500 | 4.1L | 1967-1972 |
| GMC | G25/G2500 | 4.1L | 1970-1970 |
| GMC | G25/G2500 | 4.1L | 1971-1971 |
| GMC | G25/G2500 | 4.1L | 1973-1973 |
| GMC | G25/G2500 | 4.1L | 1974-1974 |
| GMC | G25/G2500 | 4.6L | 1967-1967 |
| GMC | G25/G2500 | 5.0L | 1970-1971 |
| GMC | G25/G2500 | 5.0L | 1972-1972 |
| GMC | G25/G2500 | 5.0L | 1973-1973 |
| GMC | G35/G3500 | 4.1L | 1970-1970 |
| GMC | G35/G3500 | 4.1L | 1971-1971 |
| GMC | G35/G3500 | 4.1L | 1973-1973 |
| GMC | G35/G3500 | 5.0L | 1970-1971 |
| GMC | G35/G3500 | 5.0L | 1972-1972 |
| GMC | G35/G3500 | 5.0L | 1973-1973 |
| GMC | JIMMY | 4.1L | 1970-1971 |
| GMC | JIMMY | 4.1L | 1972-1974 |
| GMC | JIMMY | 4.8L | 1970-1971 |
| GMC | JIMMY | 5.0L | 1970-1971 |
| GMC | K15/K1500 | 3.8L | 1967-1969 |
| GMC | K15/K1500 | 4.1L | 1967-1967 |
| GMC | K15/K1500 | 4.1L | 1967-1971 |
| GMC | K15/K1500 | 4.1L | 1972-1974 |
| GMC | K15/K1500 | 4.6L | 1967-1967 |
| GMC | K15/K1500 | 4.8L | 1969-1971 |
| GMC | K15/K1500 | 4.8L | 1970-1971 |
| GMC | K15/K1500 | 5.0L | 1968-1971 |
| GMC | K15/K1500 | 5.0L | 1973-1973 |
| GMC | K15/K1500 | 5.3L | 1967-1967 |
| GMC | K15/K1500 | 5.4L | 1968-1968 |
| GMC | K25/K2500 | 4.1L | 1967-1967 |
| GMC | K25/K2500 | 4.1L | 1967-1971 |
| GMC | K25/K2500 | 4.1L | 1972-1974 |
| GMC | K25/K2500 | 4.6L | 1967-1967 |
| GMC | K25/K2500 | 4.8L | 1969-1971 |
| GMC | K25/K2500 | 5.0L | 1968-1971 |
| GMC | K25/K2500 | 5.0L | 1973-1973 |
| GMC | K25/K2500 | 5.3L | 1967-1967 |
| GMC | K25/K2500 | 5.4L | 1968-1968 |
| GMC | K35/K3500 | 4.1L | 1968-1968 |
| GMC | K35/K3500 | 4.1L | 1969-1969 |
| GMC | K35/K3500 | 4.1L | 1970-1971 |
| GMC | K35/K3500 | 4.1L | 1972-1974 |
