- Associated Numbers
- Specifications
- Vehicle Applications
- Alternatives >>>
- Reference Information
- Video/Publications
- Add Your Number
Associated Numbers
0001107020 0001107021 0001107052 0001107053 0001112038 0001112039 0001113011 020911023A 020911023L 020911023M 020911023MX 063521120380 063720618010 063720796010 0986016290 10116 10294 10618 111748 11260 17415N 20500785 220190 25-1355 260-11103 300.513.093 3340 35259250 42016290 432605 433266 436019 6.0012.9 6010107 66925182 66925266 66925343 726030 88213273 8EA011350-421 8EA011610-481 8EA012526-761 8EA012526-762 8EA726054-001 8EA730188-001 943251326010 943251671010 944280126000 944280126050 944280162900 AES7185 CS618 CST10107 CST10107AS CST10107ES CST10107GS CST10107OS CST10107RS DRS6290 DS7400 LRS00785 M1209A M1209H MQS618 MRS16290 MSN2089 MSR905 RNL1629 S-6156 S0062 S1022B S1043B S1212V SG0074 SG0660 SS287 STB0618 AS-PLList AUTOELECTRO BOSCHList CARGO CASCO CEVAM DELCO DIXIE EAI ELSTOCK ERA GHIBAUDI HC PARTS HELLA HERTH+BUSS IKA KRAUF LUCAS MAGNETI MARELLI POWERMAX PRESTOLITE PRESTOLITEList PSH RNL SANDO SOVEREIGN VALEO VWList VW WAI / TRANSPO bxs0111 snb7020 Bosch 01107020 Andre Niermann 020911023AX 020911023J 020911023N 055911023L ruil 11012600 EuroTec 11016290 11130854 Mahle Cargo 11839 120190A PIC 120285 1449SP Spidan 17415 Lester 17415R 1HS911023A 1HS911023B 21534BO 251355 Elstock 300513093 30801 3580 438205 Valeo 442004 455548 600811 66925211 Prestolite 726026 8016290F Friesen 8EA011350421 Hella 9000692050 91156983 Wilson 91156983N 916290 EDR A16290 ATL AZE2563 D7RS291 Remy EL25211 F032US0021 F042002017 F042S02017 HCS618 IS0854 Lucas LRS785 MS371 OSM10624 Optimum R000694029 S27001 Hitachi STM584 Rolling Components STR1018sa Electrolog STR2019 Unipoint AES7181 0001108005 0001108006 0001108094 0001108095 0001108127 0986016230 BOSCH B001111024 111523 DRS6230 EAA-121473 EAA 11722 25-2165 26-2165 7668314 FIAT 76683140 7727534 8016230 FRIESEN CS615 8EA730185-001 11.130.724 ISKRA LETRIKA 22.0615 LAUBER LRS01780 88213144 20401701BN REAL 20401701OE SS023 SS825 055911023G 055911023GX 17222N 17222R STR50227 WOODAUTO 0001106001 0001106002 0001107007 0001107008 0001114005 0001114006 0001114012 0001208416 0001208417 0001208418 0001208419 020911023 037911023 055911023E 055911023F 055911023J 055911023JX 055911023M 055911023MX 055911023R 055911028M 0986012590 0986018200 11012330 11012590 11016230 11018200 11130724 11399 120190B 1236 1236SP 1449 17222 176911023A 261134 300501093 436022 499027 66925125 66925202 8018200F 9000692015 9000692070 9000695006 91156921 943251663 Magneti Marelli A12600 A16230 A18200 A90190 BCA911023A CS1557 CS294 D9E140 DRS2590 DRS2600 EL25125 EL25182 EL25202 F042002014 F042S02014 HCS294 IS0724 LRS558 MS316 MSR489 ND141 S27005 SC907 STR0061sa STR1008sa STR1017sa STR2016 STR4038sa STR4097sa STR6082sa 0001112003 0001112004 0001211257 0001211258 055911023FX 055911023H 055911023HX 055911023K 055911023KX 0986012598 0986012600 11.139.418 111059 17134N 20401121BN 20401331BN 22.0294 26-1035 26-1134 42012590 42017830 6010121 6010133 8012590 8213273 9000042057 AES5160 AZD3520 B001110116 B001181007 CST10121AS CST10133AS EAA-121237 IS9412 LRS00558 LRS00560 S0072 S114-553 S114-553A SS814 SS828 STR50104 VS231 VS254 ARROWHEAD 0001108004 7716197 LESTER 17134 MAHLE AZE2538 OTHER OEMS 5473761 VOLKSWAGENSpecifications
Kilowatt | 1.1 kW |
Length (L.1) | 218 mm |
Mount Hole Center - Center (O.1) | 123 mm |
Mount Hole Center - Center (O.2) | 32 mm |
Mount Hole Center - Center (O.3) | 111 mm |
Mount Hole Diameter (C.1) | 12.5 mm |
Mount Hole Diameter (C.2) | 12 mm |
Mount Hole Diameter (C.3) | 12.5 mm |
No./Mount holes | 3 qty |
No./Mount holes with thread | 0 qty |
No./Teeth | 9 qty |
No./Teeth (Replaces) | 9 qty |
Pinion at Rest (B) | 32 mm |
Rotation | ACW |
Spigot Diameter (A) | 76 mm |
Unit Type | BOSCH |
Voltage | 12 V |
Vehicle Applications
AUDI | A3 1.6 | [AEH] | 09.1996-05.2003 |
AUDI | A3 1.6 | [AKL] | 09.1996-05.2003 |
AUDI | A3 1.8 | [AGN] | 09.1996-05.2003 |
AUDI | A3 1.8 Turbo 20V | [AGU] | 12.1996-05.2003 |
AUDI | A3 1.8 Turbo Quattro | [AGU] | 08.1997-08.2000 |
FORD | Galaxy 2.0 i | [NSE] | 11.1995- |
SEAT | Alhambra 1.8 Turbo 20V | [AJH] | 10.1997- |
SEAT | Alhambra 2.0 i | [ADY] | 04.1996- |
SEAT | Cordoba 1.6 i | [1F] | 05.1997-06.1999 |
SEAT | Cordoba 1.6 i | [ABU] | 02.1993-06.1999 |
SEAT | Cordoba 1.6 i | [AFT] | 09.1996-06.1999 |
SEAT | Cordoba 1.8 i | [ABS] | 02.1993-06.1999 |
SEAT | Cordoba 1.8 i | [ACC] | 02.1993-06.1999 |
SEAT | Cordoba 1.8 i | [ADZ] | 02.1993-06.1999 |
SEAT | Cordoba 1.8 i 16V | [ADL] | 10.1993-08.1996 |
SEAT | Cordoba 2.0 i | [2E] | 02.1993-06.1999 |
SEAT | Cordoba 2.0 i | [AGG] | 02.1993-06.1999 |
SEAT | Ibiza 1.6 i | [1F] | 09.1994-06.1999 |
SEAT | Ibiza 1.6 i | [AFT] | 04.1996-08.1999 |
SEAT | Ibiza 1.8 i | [ABS] | 03.1993-08.1999 |
SEAT | Ibiza 1.8 i | [ADZ] | 03.1993-08.1999 |
SEAT | Ibiza 1.8 i 16V | [ADL] | 11.1993-08.1996 |
SEAT | Ibiza 2.0 i | [2E] | 03.1993-08.1999 |
SEAT | Inca 1.6 i | [1F] | 11.1995-05.1998 |
SEAT | Toledo 1.6 i | [1F] | 05.1991-03.1999 |
SEAT | Toledo 1.6 i | [ABN] | 05.1991-03.1999 |
SEAT | Toledo 1.6 i | [AFT] | 11.1996-03.1999 |
SEAT | Toledo 1.8 16V | [KR] | 05.1991-03.1999 |
SEAT | Toledo 1.8 16V | [PL] | 05.1991-03.1999 |
SEAT | Toledo 1.8 i | [ABS] | 11.1993-12.1996 |
SEAT | Toledo 1.8 i | [ADZ] | 11.1993-12.1996 |
SEAT | Toledo 1.8 i | [RP] | 05.1991-12.1996 |
SEAT | Toledo 2.0 i | [2E] | 05.1991-03.1999 |
SEAT | Toledo 2.0 i | [AGG] | 05.1991-03.1996 |
SKODA | Octavia 1.6 | [AEE] | 07.1998- |
SKODA | Octavia 1.6 | [AEH] | 07.1998- |
SKODA | Octavia 1.6 | [AKL] | 02.1997- |
SKODA | Octavia 1.8 | [AGN] | 09.1996- |
SKODA | Octavia 1.8 Turbo | [AGU] | 07.1998- |
SKODA | Octavia 1.9 SDi | [AQM] | 07.1998-12.2003 |
SKODA | Octavia 1.9 TDi | [AGR] | 07.1998- |
SKODA | Octavia 1.9 TDi | [AHF] | 07.1998- |
SKODA | Octavia 1.9 TDi | [ALH] | 07.1998- |
SKODA | Octavia 1.9 TDi | [ASV] | 07.1998- |
SKODA | Octavia 1.9 TDi 4x4 | [AGR] | 11.1999-09.2000 |
VW | Cabrio 2.0 | [ABA] | 01.2001-01.2001 |
VW | Cabrio 2.0 Highline | [ABA] | 01.1997-01.1997 |
VW | Caddy 1.6 | [1F] | 11.1995-05.1997 |
VW | Corrado 1.8 16V | [KR] | 04.1989-07.1992 |
VW | Corrado 1.8 G60 | [PG] | 09.1988-09.1993 |
VW | Corrado 2.0 i | [ADY] | 10.1994-07.1995 |
VW | Corrado 2.0 i 16V | [9A] | 08.1991-12.1995 |
VW | Golf I 1.8 GTi | [JJ] | 08.1982-12.1983 |
VW | Golf II 1.6 | [ABN] | 08.1983-08.1991 |
VW | Golf II 1.8 | [RP] | 08.1987-10.1991 |
VW | Golf III 1.4 | [ABD] | 07.1993-04.1999 |
VW | Golf III 1.4 | [AEX] | 07.1993-04.1999 |
VW | Golf III 1.4 | [APQ] | 07.1993-04.1999 |
VW | Golf III 1.6 | [AEA] | 07.1993-12.1997 |
VW | Golf III 1.6 | [AEE] | 07.1993-12.1997 |
VW | Golf III 1.6 | [AEK] | 07.1995-08.1997 |
VW | Golf III 1.6 | [AFT] | 07.1995-08.1997 |
VW | Golf III 1.6 | [AKS] | 07.1995-08.1997 |
VW | Golf III 1.8 | [AAM] | 07.1993-04.1999 |
VW | Golf III 1.8 | [ABS] | 07.1993-04.1999 |
VW | Golf III 1.8 | [ACC] | 11.1991-08.1997 |
VW | Golf III 1.8 | [ADZ] | 07.1993-05.1998 |
VW | Golf III 2.0 | [2E] | 07.1993-05.1998 |
VW | Golf III 2.0 | [ABA] | 01.1998-01.1998 |
VW | Golf III 2.0 | [ADY] | 07.1993-05.1998 |
VW | Golf III 2.0 | [AGG] | 07.1993-04.1999 |
VW | Golf III 2.0 | [AKR] | 07.1993-05.1998 |
VW | Golf III 2.0 Celebration Edit | [ABA] | 01.1995-01.1995 |
VW | Golf III 2.0 City | [ABA] | 01.1995-01.1995 |
VW | Golf III 2.0 GL | [ABA] | 01.1999-01.1999 |
VW | Golf III 2.0 GL | [AEG] | 01.1999-01.1999 |
VW | Golf III 2.0 GLS | [AEG] | 01.1999-01.1999 |
VW | Golf III 2.0 GTi | [2E] | 11.1991-08.1997 |
VW | Golf III 2.0 GTi | [ABA] | 01.1999-01.1999 |
VW | Golf III 2.0 GTi | [ADY] | 11.1991-08.1997 |
VW | Golf III 2.0 GTi | [AGG] | 11.1991-08.1997 |
VW | Golf III 2.0 GTi | [AKR] | 11.1991-08.1997 |
VW | Golf III 2.0 GTi 16V | [ABF] | 08.1992-08.1997 |
VW | Golf III 2.0 JAZZ | [ABA] | 01.1997-01.1997 |
VW | Golf III 2.0 K2 | [ABA] | 01.1997-01.1997 |
VW | Golf III 2.0 K2 | 01.1998-01.1998 | |
VW | Golf III 2.0 Sport | [ABA] | 01.1995-01.1995 |
VW | Golf III 2.0 Trek | [ABA] | 01.1997-01.1997 |
VW | Golf IV 1.8 | [AGN] | 08.1997-06.2005 |
VW | Jetta 2.0 Celebration Edit | [ABA] | 01.1995-01.1995 |
VW | Jetta 2.0 City | [ABA] | 01.1995-01.1995 |
VW | Jetta 2.0 GL | [ABA] | 01.1999-01.1999 |
VW | Jetta 2.0 GLS | [ABA] | 01.1999-01.1999 |
VW | Jetta 2.0 GT | [ABA] | 01.1998-01.1998 |
VW | Jetta 2.0 JAZZ | [ABA] | 01.1997-01.1997 |
VW | Jetta 2.0 K2 | [ABA] | 01.1998-01.1998 |
VW | Jetta 2.0 Trek | [ABA] | 01.1996-01.1996 |
VW | Jetta 2.0 Trek II | [ABA] | 01.1997-01.1997 |
VW | Jetta 2.0 Wolfsburg Edition | [ABA] | 01.1996-01.1996 |
VW | Passat 1.6 | [AEK] | 10.1994-08.1996 |
VW | Passat 1.6 | [AFT] | 10.1994-08.1996 |
VW | Passat 1.8 | [AAM] | 08.1990-05.1997 |
VW | Passat 1.8 | [ABS] | 02.1988-05.1997 |
VW | Passat 1.8 | [ADZ] | 02.1988-05.1997 |
VW | Passat 1.8 16V | [KR] | 04.1988-12.1989 |
VW | Passat 2.0 | [2E] | 02.1990-08.1996 |
VW | Passat 2.0 | [ADY] | 02.1990-05.1997 |
VW | Passat 2.0 | [AGG] | 02.1990-05.1997 |
VW | Passat 2.0 16V | [9A] | 08.1988-09.1993 |
VW | Passat 2.0 16V | [ABF] | 01.1994-08.1996 |
VW | Passat 2.0 16V GT | [9A] | 08.1988-09.1993 |
VW | Passat 2.0 CL | [9A] | 01.1992-01.1992 |
VW | Passat 2.0 GLS | [ABA] | 01.1996-01.1996 |
VW | Polo 1.6 | [1F] | 11.1995-09.1997 |
VW | Polo 1.6 | [AEH] | 05.1997-09.2001 |
VW | Polo 1.6 | [AFT] | 05.1997-09.2001 |
VW | Polo 1.6 | [AKL] | 05.1997-09.2001 |
VW | Polo 1.6 | [APF] | 05.1997-09.2001 |
VW | Polo 1.6 | [AUR] | 05.1997-09.2001 |
VW | Polo 2.0 | [ADC] | 08.1999-09.2001 |
VW | Sharan 1.8 Turbo 20V | [AJH] | 09.1997- |
VW | Sharan 2.0 | [ADY] | 09.1995- |
VW | Vento 1.4 | [AEX] | 11.1991-09.1998 |
VW | Vento 1.6 | [ABU] | 09.1992-09.1998 |
VW | Vento 1.6 | [AEA] | 09.1992-09.1998 |
VW | Vento 1.6 | [AEE] | 09.1992-09.1998 |
VW | Vento 1.6 | [AEK] | 10.1994-09.1998 |
VW | Vento 1.6 | [AFT] | 10.1994-09.1998 |
VW | Vento 1.8 | [AAM] | 11.1991-09.1998 |
VW | Vento 1.8 | [ABS] | 11.1991-09.1998 |
VW | Vento 1.8 | [ADZ] | 11.1991-09.1998 |
VW | Vento 2.0 | [2E] | 11.1991-09.1998 |
VW | Vento 2.0 | [ADY] | 11.1991-09.1998 |
VW | Vento 2.0 | [AGG] | 11.1991-09.1998 |
VW | Vento 2.0 | [AKR] | 11.1991-09.1998 |
Alternatives >>>
S0027 - Permanent Magnet Gear Reduction (PMGR) version 1.1kW ** Doesnt use bush in gearbox for support**
S0006 - Permanent Magnet Gear Reduction (PMGR) version 1.8kW ** Doesnt use bush in gearbox for support**
Reference Information
063720618010 88213273 8EA012526-761 8EA012526-762 944280126000 11260 0001107021 10294 0001107020 CST10107AS CST10107ES MSR905 SG0074 STRS019 MRS16290 10618 944280162900 CST10107RS DRS6290 DS7400 063521120380 STB0618 LRS785 943251326010 17415N CST10107 8EA726054-001 RNL1629 8EA011350-421 S0062 0001107053 260-11103 ANM50333X 0001107052 111748 220190 300.513.093 SG0660 CST10107OS 42016290 CS618 6010107 D6RA 436019 66925182 8EA011610-481 M1209A 726030 35259250 3340 20500785 020911023MX 0001112039 0001112038 CST10107GS MQS618 0986016290 0001113011 AES7185 S1043B STR0061 66925266 66925343 8EA730188-001 020911023A 10116 M1209H 943251671010 020911023M 020911023L MAV3020 MSN2089 S-6156 6.0012.9 944280126050 SS287 432605 MAV121330 MAV121210 LRS00785 25-1355 STR00364 220097 S1022B 063720796010 433266Video/Publications
0001107020 0001107021 0001107052 0001107053 0001112038 0001112039 0001113011 020911023A 020911023L 020911023M 020911023MX 063521120380 063720618010 063720796010 0986016290 10116 10294 10618 111748 11260 17415N 20500785 220190 25-1355 260-11103 300.513.093 3340 35259250 42016290 432605 433266 436019 6.0012.9 6010107 66925182 66925266 66925343 726030 88213273 8EA011350-421 8EA011610-481 8EA012526-761 8EA012526-762 8EA726054-001 8EA730188-001 943251326010 943251671010 944280126000 944280126050 944280162900 AES7185 CS618 CST10107 CST10107AS CST10107ES CST10107GS CST10107OS CST10107RS D6RA DRS6290 DS7400 LRS00785 LRS785 M1209A M1209H MAV121210 MAV121330 MAV3020 MQS618 MRS16290 MSN2089 MSR905 RNL1629 S-6156 S0062 S1022B S1043B SG0074 SG0660 SS287 STB0618 STRS019 220097Add Your Number
Contact Details
Request More Information
Add your number to the message box below and we will add it to our system