or four payments of $87.41
with
Learn More
Associated Numbers
Arrowhead SND0488
Denso 4280000460
General Motors 12567709
Lester 17880
big block starter, Chevrolet big block Chev big block
Specifications
| Kilowatt | 1.4 kW |
| Length (L.1) | 2 mm |
| Mount Hole Diameter (C.1) | 11 mm |
| Mount Hole Diameter (C.2) | 11 mm |
| No./Mount holes | 2 qty |
| No./Teeth | 11 qty |
| Pinion/Drive OD | 29.2 mm |
| Rotation | CW |
| Unit Type | DENSO |
| Voltage | 12 V |
Vehicle Applications
| Make | Model | Type | Year |
|---|---|---|---|
| CHEVROLET | Avalanche 2500 | 8100cc, 4WD, 8.1L/496CI V8 | 2003 |
| CHEVROLET | Avalanche 2500 | 8100cc, 8.1L/496CI V8 | 2003, 2004, 2005, 2006, 2007 |
| CHEVROLET | Avalanche 2500 | 8100cc, 8.1L/496CI V8 Naturally Aspirated , GAS | 2004, 2005 |
| CHEVROLET | AVALANCHE 2500 | 8.1L(496) V | 2003, 2004, 2005, 2006 |
| CHEVROLET | C3500 | 8100cc, 8.1L/496CI V8 | 2003 |
| CHEVROLET | C4500 Kodiak | 8100cc, 8.1L/496CI V8 | 2003, 2004, 2005, 2006, 2007 |
| CHEVROLET | C5500 Kodiak | 8100cc, 8.1L/496CI V8 | 2003, 2004, 2005, 2006, 2007 |
| CHEVROLET | C6500 Kodiak | 8100cc, 8.1L/496CI V8 | 2003, 2004, 2005, 2006, 2007 |
| CHEVROLET | C7500 Kodiak | 8100cc, 8.1L/496CI V8 | 2003, 2004, 2005, 2006, 2007 |
| CHEVROLET | C Series | 8100cc, 8.1L/496CI V8 | 2003, 2004, 2005, 2006, 2007 |
| CHEVROLET | K Series | 8100cc, 8.1L/496CI V8 | 2003, 2004, 2005, 2006, 2007 |
| CHEVROLET | R Series | 8100cc, 8.1L/496CI V8 | 2003, 2004, 2005, 2006, 2007 |
| CHEVROLET | Silverado 2500 HD | 8100cc, 8.1L/496CI V8 | 2003, 2004, 2005, 2006, 2007 |
| CHEVROLET | Silverado 2500 HD | 8100cc, 8.1L/496CI V8 Naturally Aspirated , GAS | 2004, 2005 |
| CHEVROLET | SILVERADO 2500 HD | 8.1L(496) V | 2003, 2004, 2005, 2006, 2007 |
| CHEVROLET | Silverado 2500 HD LS | 8100cc, 8.1L/496CI V8 | 2006 |
| CHEVROLET | Silverado 3500 | 8100cc, 8.1L/496CI V8 | 2003, 2004, 2005, 2006, 2007 |
| CHEVROLET | Silverado 3500 | 8100cc, 8.1L/496CI V8 Naturally Aspirated , GAS | 2004, 2005 |
| CHEVROLET | SILVERADO 3500 | 8.1L(496) V | 2003, 2004, 2005, 2006, 2007 |
| CHEVROLET | Suburban | 8100cc, 8.1L/496CI V8 | 2003, 2004, 2005, 2006 |
| CHEVROLET | SUBURBAN | 8.1L(496) V | 2003, 2004, 2005, 2006 |
| CHEVROLET | Suburban 2500 | 8100cc, 8.1L/496CI V8 | 2003, 2004, 2005, 2006 |
| CHEVROLET | Suburban 2500 | 8100cc, 8.1L/496CI V8 Naturally Aspirated , GAS | 2004, 2005 |
| CHEVROLET | Suburban 3500 | 8100cc, 8.1L V8 | 2004, 2005, 2006, 2007 |
| CHEVROLET | V Series Pickups | 8100cc, 8.1L/496CI V8 | 2003, 2004, 2005, 2006, 2007 |
| GMC | C3500HD | 8100cc, 8.1L/496CI V8 | 2002 |
| GMC | C4500 Topkick | 8100cc, 8.1L/496CI V8 | 2003, 2004, 2005, 2006, 2007 |
| GMC | C6500 Topkick | 8100cc, 8.1L/496CI V8 | 2002, 2003, 2004, 2005, 2006, 2007 |
| GMC | C7500 Topkick | 8100cc, 8.1L/496CI V8 | 2002, 2003, 2004, 2005, 2006, 2007 |
| GMC | C / K / R / V SERIES PICKUPS | 8.1L(496) V | 2002 |
| GMC | C Series | 8100cc, 8.1L/496CI V8 | 2002, 2003, 2004, 2005, 2006, 2007 |
| GMC | K Series | 8100cc, 8.1L/496CI V8 | 2002, 2003, 2004, 2005, 2006, 2007 |
| GMC | R Series | 8100cc, 8.1L/496CI V8 | 2002, 2003, 2004, 2005, 2006, 2007 |
| GMC | Sierra 2500 HD | 8100cc, 8.1L/496CI V8 | 2003, 2004, 2005, 2006, 2007 |
| GMC | Sierra 2500 HD | 8100cc, 8.1L/496CI V8 Naturally Aspirated , GAS | 2004, 2005 |
| GMC | SIERRA 2500 HD | 8.1L(496) V | 2002, 2003, 2004, 2005, 2006, 2007 |
| GMC | Sierra 3500 | 8100cc, 8.1L/496CI V8 | 2003, 2004, 2005, 2006 |
| GMC | Sierra 3500 | 8100cc, 8.1L/496CI V8 Naturally Aspirated , GAS | 2005 |
| GMC | SIERRA 3500 | 8.1L(496) V | 2002, 2003, 2004, 2005, 2006, 2007 |
| GMC | V Series | 8100cc, 8.1L/496CI V8 | 2002, 2003, 2004, 2005, 2006, 2007 |
| GMC | Yukon XL | 8100cc, 8.1L/496CI V8 | 2003, 2004, 2005, 2006 |
| GMC | YUKON XL | 8.1L(496) V | 2003, 2004, 2005, 2006 |
| GMC | Yukon XL 2500 | 8100cc, 8.1L/496CI V8 | 2003, 2004, 2005, 2006 |
| GMC | Yukon XL 2500 | 8100cc, 8.1L/496CI V8 Naturally Aspirated , GAS | 2004, 2005 |
View your shopping basket or Browse other items in Starter Motors.